

You have no items in your wishlist yet.
Log in
You have no products in your cart yet..
See all
PARADE
Ref : 914099
Developed by PARADE in collaboration with the expertise of IFCE*, the Parade Equina Safety Boots are specially designed to meet the needs of equestrian professionals.
Intended for riders, horse caretakers, stable hands, riding instructors, and maintenance staff in equestrian centers, these boots combine style and protection for those working closely with horses on a daily basis.
The Parade Equina Safety Boots, high-top boots with a zip, are crafted from high-quality full-grain leather. They are perfectly suited for stirrups and wearing with mini chaps, while respecting the aesthetic of the equestrian world.
Their sleek design cleverly conceals the safety elements while offering an elegant appearance.
Key features:
The Parade Equina Safety Boots not only protect but also offer daily comfort, with a cushioned insole and easy slip-on features thanks to a rear pull tab and waterproof side zip.
The boots are completed with a PARADE-branded snap tab.
In short, these shoes are ideal for professionals in the equestrian field.
*French Institute of Horse and Riding
Composition
Full-grain leather
Steel
Nitrile rubber
Recycled textile
Maintenance tips
Clean regularly with glycerin soap. Apply a small amount of neutral leather grease.
Step 1: Measure your foot
Sit in your socks against a wall on a sheet of paper... Please keep your heel pressed against the wall and your foot flat on the sheet.Draw a line in front of the end of your big toe.
Step 2: Determine your shoe size.
With the help of the charts below, you will be able to precisely determine your size.Note: if you are between 2 measurements, it is recommended that you take the larger size.
Ex: A foot of 25.5 cm shoes between 39.5 and 40, it is advisable to take the size 40.
foot length in cm | French shoe size | Italian shoe size | UK shoe size | US shoe size - Children | US shoe size - Women | US shoe size - Men |
13,7 | 22 | 21 | 5,5 | 6 | - | - |
14,4 | 23 | 22 | 6 | 6,5 | - | - |
15 | 24 | 23 | 7 | 7,5 | - | - |
15,7 | 25 | 24 | 7,5 | 8 | - | - |
16,4 | 26 | 25 | 8,5 | 9,5 | - | - |
17 | 27 | 26 | 9 | 10,5 | - | - |
17,7 | 28 | 27 | 10 | 11 | - | - |
18,4 | 29 | 28 | 11 | 12 | - | - |
19 | 30 | 29 | 11,5 | 12,5 | - | - |
19,7 | 31 | 30 | 12,5 | 13 | - | - |
20,4 | 32 | 31 | 13 | 1,5 | - | - |
21 | 33 | 32 | 1 | 2 | - | - |
21,7 | 34 | 33 | 2 | 3 | - | - |
22,4 | 35 | 34 | 2,5 | 3,5 | 4 | - |
22,7 | 35,5 | 34,5 | 3 | - | 4,5 | - |
23 | 36 | 35 | 3,5 | 4,5 | 5 | - |
23,4 | 36,5 | 35,5 | 4 | - | 5,5 | - |
23,7 | 37 | 36 | 4 | - | 5,5 | - |
24 | 37,5 | 36,5 | 4,5 | - | 6 | - |
24,4 | 38 | 37 | 5 | - | 6,5 | - |
24,7 | 38,5 | 37,5 | 5,5 | - | 7 | - |
25 | 39 | 38 | 5,5 | - | 7,5 | 6 |
25,4 | 39,5 | 38,5 | 6 | - | 7,5 | 6,5 |
25,7 | 40 | 39 | 6,5 | - | 8 | 7 |
26 | 40,5 | 39,5 | 7 | - | 8,5 | 7,5 |
26,4 | 41 | 40 | 7,5 | - | 9 | 8 |
26,7 | 41,5 | 40,5 | 7,5 | - | 9,5 | 8 |
27 | 42 | 41 | 8 | - | 9,5 | 8,5 |
27,4 | 42,5 | 41,5 | 8,5 | - | 10 | 9 |
27,7 | 43 | 42 | 9 | - | 10,5 | 9,5 |
28 | 43,5 | 42,5 | 9,5 | - | - | 9,5 |
28,4 | 44 | 43 | 9,6 | - | - | 10 |
28,7 | 44,5 | 43,5 | 10 | - | - | 10,5 |
29 | 45 | 44 | 10,5 | - | - | 11 |
29,4 | 45,5 | 44,5 | 11 | - | - | 11 |
29,7 | 46 | 45 | 11 | - | - | 11,5 |
30 | 46,5 | 45,5 | 11,5 | - | - | 12 |
30,4 | 47 | 46 | 12 | - | - | 12,5 |
30,7 | 47,5 | 46,5 | 12,5 | - | - | 13 |
31 | 48 | 47 | 13 | - | - | 13,5 |
31,4 | 48,5 | 47,5 | 13,5 | - | - | 14 |
31,7 | 49 | 48 | 14 | - | - | 14,5 |
32 | 49,5 | 48,5 | 14,5 | - | - | 15 |
32,4 | 50 | 49 | 15 | - | - | 15,5 |
Products without special conditions :
Products with special conditions :
This product is heavy and/or bulky. It is subject to specific shipping charge, a quotation will be proposed to you and sent by e-mail to your address.
Good news !
You have 365 days to return a product via the website.
Unless we have committed an error, the return shipping cost are your responsibility.
Once the return has been received and accepted, we will reimburse you within 15 days.
For more details, click here.